All the Prizewinners at the 2026 International Rally
- 1 day ago
- 2 min read

Prize-winners at the Standard Motor Club Rally 2026
Distance Awards: Trevor Walker from Huddersfield
Class 1 Edwardian and Vintage
Reg No | Car | Owner | |
3rd Prize | CX 9516 | Stratford V4 | Steve Smeltzer |
2nd Prize | BM 2877 | Rhyl | Len Barr |
1st Prize | XU 548 | Kenilworth | Conan Lewis |
Class 2 Post Vintage
Reg No | Car | Owner | |
3rd Prize | WV 207 | Big 9 | Mike Andrews |
2nd Prize | RN 3391 | 10/12 Speed Saloon | Tim Sprague |
1st Prize | MJ 8225 | 10/12/ De Luxe Saloon | Peter Mason |
Class 3 Coachbuilt
Reg No | Car | Owner | |
2nd Prize | GPG 430 | Railton | Peter Cauntner |
1st Prize | CGY 16 | Avon Le Mans 9 | Penny Ingram |
Class 4 Flying Standard
Reg No | Car | Owner | |
3rd Prize | GOF 969 | 14 DHC | Chris Perry-Smith |
2nd Prize | GRK 448 | 12 DHC | Sue Tinsley |
1st Prize | DYN 943 | 12 DHC | Phil Homer |
Class 5 Vanguard Phase I and II
Reg No | Car | Owner | |
1st Prize | YJK 980 | Vanguard Phase 2 | Martin Holstead |
Class 6 Vanguard Phase III, Ensigns, Vignale etc
Reg No | Car | Owner | |
3rd Prize | HVS 496 | Ensign | Ian Jackson |
2nd Prize | ATL 370A | Sportsman Estate | Andy Hall |
1st Prize | VOY 407 | Phase 3 Vignale | Peter Foster |
Class 7 Standard 8
Reg No | Car | Owner | |
3rd Prize | 359 AKP | 8 Goldstar | Chris Muckian |
2nd Prize | RCJ 981 | 8 Goldstar | Peter Lockley |
1st Prize | KJU 472 | 8 | Mark Lawrence |
Class 8 Standard 10, Pennant, Companion etc
Reg No | Car | Owner | |
3rd Prize | SJU 940 | 10 | Malcolm Pentelow |
2nd Prize | RDK 211 | 10 | Trevor Walker |
1st Prize | TWK 949 | 10 | Steve Naylor |
Class 10 Commercial and Military
Reg No | Car | Owner | |
2nd Prize | VNR 41 | 7 cwt Van | Bob Alexander |
1st Prize | 717 DID | 6 cwt Van | Shaun Russell |
Class 11 Master Class for last year’s class winners
Reg No | Car | Owner | |
2nd Prize | XB 6367 | SLS | Phil Homer |
1st Prize | TRK 403 | Vanguard Phase 3 | John Hayter |
Class 12 Open Class
Reg No | Car | Owner | |
1st Prize | KPL 919F | Austin Healey Sprite | John Pollard |
Class 13 Modern open class
Reg No | Car | Owner | |
3rd Prize | D2 AHL | Nissan Cube | Allan Lewis |
2nd Prize | WJ24 FDM | HR-V Advance | Fred Dycer |
1st Prize | EY65 ONS | Ford Mustang | Richard Bradley |
Class 14 Triumphs
Reg No | Car | Owner | |
3rd Prize | SPK 525F | TR4A | Robert Browett |
2nd Prize | TXS 783 | Renoun | Doug Crook |
1st Prize | OXP 632 | TR2 | Gary Walker |
David Ely Cup “Best Small Car” | Reg No TWK 949 | Car 10 | Owner Steve Naylor |
Best Original Pre War Standard | Reg No RN 3391 | Car 10/12 Saloon | Owner Tim Sprague |
Best Original Post War Standard | Reg No GRK 448 | Car 12 DHC | Owner Sue Tinsley |
Best Convertible or Open Tourer | Reg No XB 6367 | Car SLS | Owner Phil Homer |
Medcalf Trophy for Best Flying 8 or 9 NOT AWARDED
Most Improved Standard | Reg No CX 9516 | Car 1927 14/28 | Owner Steve Smeltzer |
Car of the Show | Reg No RN 3391 | Car 1012 Speed Saloon | Owner Tim Sprague |
See the full car image below with Tim.

SEND US YOUR CARS STORY
Don’t be shy – why not tell us the story behind YOUR Standard and include some Photos? Please fill in this form HERE.
The feature will be preserved here forever.
Phil Homer
Historian
Standard Motor Club
LINE OF C

Comments